CORESMA publications
Introduction and acceptability of the Surveillance Outbreak Response Management and Analysis System (SORMAS) during the COVID-19 pandemic in Cote d'Ivoire. Barth-Jaeggi, T. et al.BMC Public Health 23, 2189 (2023). https://doi.org:10.1186/s12889-023-17026-3 | PDF
The common interests of health protection and the economy: evidence from scenario calculations of COVID-19 containment policies. Dorn, F. et al.Eur J Health Econ 24, 67-74 (2023). | PDF
Involving cases and contacts more actively and autonomously in contact tracing through digital tools: a mixed methods investigation among Dutch public health professionals involved in COVID-19 contact tracing. Helms, Y. et al.Population Medicine 5 (2023). | PDF
Antibody binding and angiotensin-converting enzyme 2 binding inhibition is significantly reduced for both the BA.1 and BA.2 Omicron variants. Junker, D. et al.Clin Infect Dis 76, e240-e249 (2023). | PDF
Impact of COVID-19 pandemic and anti-pandemic measures on tuberculosis, viral hepatitis, HIV/AIDS and malaria-A systematic review. Kessel, B. et al.PLOS Glob Public Health 3, e0001018 (2023). | PDF
Age-specific contribution of contacts to transmission of SARS-CoV-2 in Germany. Rodiah, I. et al.Eur J Epidemiol 38, 39-58 (2023). | PDF
STAR SIGN study: Evaluation of COVID-19 vaccine efficacy against the SARS-CoV-2 variants BQ.1.1 and XBB.1.5 in patients with inflammatory bowel disease. Woelfel, S. et al.Aliment Pharmacol Ther 58, 678-691 (2023). | PDF
Testing and isolation to prevent overloaded healthcare facilities and reduce death rates in the SARS-CoV-2 pandemic in Italy. Bandyopadhyay, A. et al.Commun Med (Lond) 2, 75 (2022). |PDF
Longitudinal cellular and humoral immune responses after triple BNT162b2 and fourth full-dose mRNA-1273 vaccination in haemodialysis patients. Becker, M. et al.Front Immunol 13, 1004045 (2022). |PDF
Europe must come together to confront omicron. BMJ. BMJ 376, o90 (2022). |PDF
Interplay between risk perception, behavior, and COVID-19 spread. Dönges, P. et al.Frontiers in Physics 10 (2022). |PDF
Comparative magnitude and persistence of humoral SARS-CoV-2 vaccination responses in the adult population in Germany. Dulovic, A. et al.Front Immunol 13, 828053 (2022). |PDF
Diminishing immune responses against variants of concern in dialysis patients 4 months after SARS-CoV-2 mRNA vaccination. Dulovic, A. et al.Emerg Infect Dis 28, 743-750 (2022). |PDF
Infection and transmission risks of COVID-19 in schools and their contribution to population infections in Germany: A retrospective observational study using nationwide and regional health and education agency notification data. Heinsohn, T. et al.PLoS Med 19, e1003913 (2022). |PDF
Dutch public health professionals' perspectives and needs regarding citizen involvement in COVID-19 contact tracing through digital support tools: an exploratory qualitative study. Helms, Y. B. et al.BMC Health Serv Res 22, 1378 (2022). |PDF
COVID-19 patient serum less potently inhibits ACE2-RBD binding for various SARS-CoV-2 RBD mutants. Junker, D. et al.Sci Rep 12, 7168 (2022). |PDF
Appropriate relaxation of non-pharmaceutical interventions minimizes the risk of a resurgence in SARS-CoV-2 infections in spite of the Delta variant. Koslow, W. et al.PLoS Comput Biol 18, e1010054 (2022). |PDF
Challenges for modelling interventions for future pandemics. Kretzschmar, M. E. et al.Epidemics 38, 100546 (2022). |PDF
Regional opening strategies with commuter testing and containment of new SARS-CoV-2 variants in Germany. Kuhn, M. J. et al.BMC Infect Dis 22, 333 (2022). |PDF
The importance of sustained compliance with physical distancing during COVID-19 vaccination rollout. Teslya, A. et al.Commun Med (Lond) 2, 146 (2022). |PDF
Pitfalls and solutions in case fatality risk estimation. A multi-country analysis on the effects of demographics, surveillance, time lags between case reports and deaths and healthcare system capacity on COVID-19 CFR estimates. Vanella, P. et al.Vienna Yearbook of Population Research 2022 (2022) |PDF
Biparatopic nanobodies protect mice from lethal challenge with SARS-CoV-2 variants of concern. Wagner, T. R. et al.EMBO Rep 23, e53865 (2022). |PDF
Immune response to SARS-CoV-2 variants of concern in vaccinated individuals. Becker, M. et al.Nat Commun 12, 3109 (2021). |PDF
Exploring beyond clinical routine SARS-CoV-2 serology using MultiCoV-Ab to evaluate endemic coronavirus cross-reactivity. Becker, M. et al.Nat Commun 12, 1152 (2021). |PDF
Effect modification of the association between comorbidities and severe course of COVID-19 disease by age of study participants: a systematic review and meta-analysis. Fernandez Villalobos, N. V. et al.Syst Rev 10, 194 (2021). |PDF
Multiplexed serum antibody screening platform using virus extracts from endemic Coronaviridae and SARS-CoV-2. Fink, S. et al.ACS Infect Dis 7, 1596-1606 (2021). |PDF
Impact of non-pharmaceutical interventions targeted at COVID-19 pandemic on influenza burden – a systematic review. Fricke, L. M. et al.Journal of Infection 82, 1-35 (2021). doi.org:https://doi.org/10.1016/j.jinf.2020.11.039 |PDF
SARS-CoV-2 Seroprevalence in Germany. Gornyk, D. et al.Dtsch Arztebl Int 118, 824-831 (2021). |PDF
A look into the future of the COVID-19 pandemic in Europe: an expert consultation. Iftekhar, E. N. et al.Lancet Reg Health Eur 8, 100185 (2021). |PDF
Risk of infection and contribution to transmission of SARS-CoV-2 in school staff: a systematic review. Karki, S. J., Joachim, A., Heinsohn, T. & Lange, B. BMJ Open 11, e052690 (2021). |PDF
Development of the reproduction number from coronavirus SARS-CoV-2 case data in Germany and implications for political measures. Khailaie, S. et al.BMC Med 19, 32 (2021). |PDF
High SARS-CoV-2 seroprevalence in children and adults in the Austrian ski resort of Ischgl. Knabl, L. et al.Commun Med (Lond) 1, 4 (2021). |PDF
Assessment of effective mitigation and prediction of the spread of SARS-CoV-2 in Germany using demographic information and spatial resolution. Kuhn, M. J. et al.Math Biosci 339, 108648 (2021). |PDF
Assessment of the infection dynamics and the disease burden of COVID-19 in Germany. Lange, B. 29, 57-60 (2021). |PDF
Contact tracing - Old models and new challenges. Muller, J. & Kretzschmar, M. Infect Dis Model 6, 222-231 (2021). |PDF
SARS-CoV-2-derived peptides define heterologous and COVID-19-induced T cell recognition. Nelde, A. et al.Nat Immunol 22, 74-85 (2021). |PDF
Model-based evaluation of school- and non-school-related measures to control the COVID-19 pandemic. Rozhnova, G. et al.Nat Commun 12, 1614 (2021). |PDF
Cellular and humoral immunogenicity of a SARS-CoV-2 mRNA vaccine in patients on haemodialysis. Strengert, M. et al.EBioMedicine 70, 103524 (2021). |PDF
Assessing excess mortality in times of pandemics based on principal component analysis of weekly mortality data—the case of COVID-19. Vanella, P., Basellini, U. & Lange, B. Genus 77, 16 (2021). |PDF
NeutrobodyPlex-monitoring SARS-CoV-2 neutralizing immune responses using nanobodies. Wagner, T. R. et al.EMBO Rep 22, e52325 (2021). |PDF
Evidence for increased SARS-CoV-2 susceptibility and COVID-19 severity related to pre-existing immunity to seasonal coronaviruses. Wratil, P. R. et al.Cell Rep 37, 110169 (2021). |PDF
CORESMA scientific communications
Oral presentations
- In depth antibody testing to assess sero-prevalence, cross and pre-exsiting immunity against coconaviruses, 11th June, Brussels Lecture Notes
Poster presentations
- Available soon